Tax Optimiser
Compare the old and new tax regimes, optimise Pluxee flexi benefits, and estimate your monthly in-hand salary. Updates in real time as you type.
Personal & dependents
Drives age-based slabs and the effective caps for 80D / 80DD / 80TTA / 80TTB.
Compensation
Fixed and variable components of your CTC.
Statutory deductions
PF, professional tax and LWF. Affect taxable income and / or in-hand salary.
House Rent Allowance
HRA exemption applies only in the old regime; the new regime does not reduce taxable income for rent. You can still enter rent and HRA here — Regime comparison updates so you can see which structure is cheaper once rent is filled in.
Flexi benefits (Pluxee)
Cap each category at the maximum exempt limit. Items marked as taxable are added back to taxable income under the new regime.
Chapter VI-A deductions
Disabled in the new regime. Values are clamped to their statutory caps.
Regime comparison
Side-by-side annual tax under each regime.
Breakdown · New regime
How gross income flows to tax and in-hand.
| Component | Amount |
|---|---|
| Gross income (CTC) | ₹19,80,000 |
| Employee PF (reduces taxable salary · new regime) | − ₹1,08,000 |
| Standard deduction | − ₹75,000 |
| HRA exemption | − ₹0 |
| Flexi exempt | − ₹0 |
| Chapter VI-A deductions | − ₹0 |
| Taxable income | ₹17,97,000 |
| Tax (slabs) | ₹1,59,400 |
| Health & education cess (4%) | ₹6,376 |
| Total tax | ₹1,65,776 |
Employer PF and professional tax still affect monthly in-hand (payroll) but are not subtracted when computing new-regime taxable income, matching the official regime comparison tool.
Monthly in-hand · New regime
Averages from the per-month payroll schedule (projection-based TDS).
| Monthly deduction from cash payroll | Amount |
|---|---|
| Employer PF (exempt CTC component) | − ₹9,000 |
| Employee PF | − ₹9,000 |
| Professional tax | − ₹200 |
| Labour Welfare Fund | − ₹20 |
| Flexi (held back, reimbursed against bills) | − ₹0 |
Monthly schedule
TDS each month = (annual tax projected so far − TDS already paid) ÷ months remaining. Total deductions adds statutory (PF, PT, LWF) and flexi held back from cash payroll. Variable-month rows include the variable tranche and TDS catch-up at re-projection.
| Month | Gross | TDS | Total deductions | Net in-hand | |
|---|---|---|---|---|---|
| Apr | ₹1,50,000 | ₹10,695 | ₹28,915 | ₹1,21,085 | |
| May | ₹1,50,000 | ₹10,695 | ₹28,915 | ₹1,21,085 | |
| Jun | ₹1,50,000 | ₹10,695 | ₹28,915 | ₹1,21,085 | |
| Jul | ₹1,50,000 | ₹10,695 | ₹28,915 | ₹1,21,085 | |
| Aug | ₹1,50,000 | ₹10,695 | ₹28,915 | ₹1,21,085 | |
| Sep · variable | ₹2,40,000 | ₹13,369 | ₹31,589 | ₹2,08,411 | |
| Oct | ₹1,50,000 | ₹13,369 | ₹31,589 | ₹1,18,411 | |
| Nov | ₹1,50,000 | ₹13,369 | ₹31,589 | ₹1,18,411 | |
| Dec | ₹1,50,000 | ₹13,369 | ₹31,589 | ₹1,18,411 | |
| Jan | ₹1,50,000 | ₹13,369 | ₹31,589 | ₹1,18,411 | |
| Feb | ₹1,50,000 | ₹13,369 | ₹31,589 | ₹1,18,411 | |
| Mar · variable | ₹2,40,000 | ₹32,089 | ₹50,309 | ₹1,89,691 |
These figures are illustrative and based on configurable slabs / limits in /config. Update them when the Finance Act changes. Not legal, financial, or tax advice — please consult a qualified professional before acting on these numbers.